HOMEProducts
Films for Converting
KOHJIN KOHBARRIER™
KOHJIN KOHBARRIER™
Characteristics
- This film is comparable with transparent vaporized deposit films in terms of gas barrier performance. Its moisture proof properties are identical with those of the base film.
- With outstanding oxygen barrier properties under high humidity conditions and a high level of water activity at about 0.9, this film may be used for food without risk.
- Inks and adhesives for plain films may be used for this film.
- Barrier properties do not deteriorate during a printing or laminating process.
- There is reassurance in using this film, as bending results in a minor decline in barrier performance.
- It doesn't have yellowish problem that is sometimes coming out on PVdC coated one and on silica vaporized deposit one.
- This film generates no chlorine gas when burnt.
- This film supports simplification and weight reduction of packaging materials in compliance with the Act on the Promotion of Sorted Collection and Recycling of Containers and Packaging.
Examples of Applications
Uncooked square rice cakes, cheese, soup, miso fermented soybean paste, sausages, pet food, food delicacies, and others
Specifications
Item | Unit | Measuring Conditions | KOHJIN KOHBARRIER™ | |
---|---|---|---|---|
ONY (15µm) (25µm) |
||||
Oxygen transmission rate (O2 TR) | 20°C×0%RH | ml/(m2·d·MPa) [cc/(m2·d·atm)] |
Compliant with JIS K 7126 (Mocon method) | 10 [1] |
50%RH | 15 [1.5] |
|||
90%RH | 30 [3] |
|||
Water vapor transmission rate (WVTR) | 40°C×90%RH | g/(m2·d) | JIS Z0208 | 10 |
Laminate Structure: Films / LLDPE 50 µm
Note: The data presented herein are typical values and not guaranteed values.
Properties
Item | Unit | Measuring Conditions | KOHJIN KOHBARRIER™ ONY | BONYL-SPY™(*1) | PVDC-coated ONY Film | |
---|---|---|---|---|---|---|
Base film thickness | µm | JIS K 7127 | 15 | 15 | 15 | |
Tensile strength | MD | MPa | JIS K 7127 | 250 | 235 | 250 |
TD | 280 | 245 | 280 | |||
Tensile elongation | MD | % | JIS K 7127 | 120 | 130 | 120 |
TD | 110 | 100 | 110 | |||
Tensile elasticity modulus | MD | GPa | JIS K 7127 | 3.0 | 2.9 | 2.6 |
TD | 2.5 | 2.7 | 2.1 | |||
Impact strength | J per sheet | Film impact tester | 1.2 | 1.0 | 1.2 | |
Tear strength | MD | mN per sheet | Low load tearing tester | 70 | 70 | 70 |
TD | Low load tearing tester | 70 | 70 | 70 | ||
Wetting tension | mN/m | JIS K 6768 | 54 | 54 | 52 | |
Coefficient of friction(µs/µd) | F/F(*2) | - | Compliant with ASTM D1894 | 0.35/0.38 | 0.30/0.35 | 0.35/0.38 |
C/C(*2) | 0.60/0.70 | 0.80/1.10 | 0.30/0.35 | |||
Haze | % | JIS K 7105 | 1.9 | 5.2 | 2.1 | |
Oxygen transmission rate (O2TR) of LL 50 µm DL product | 0%RH | ml/(m2·d·MPa) [cc/(m2·d·atm)] |
Compliant with JIS K 7126 (Mocon method) | 10[1] | -[-] | 60[6] |
50%RH | 15[1.5] | 60[6] | 60[6] | |||
90%RH | (20°C) | 30[3] | 150[15] | 60[6] | ||
Water vapor trans mission rate(WVTR) | Single film | g/(m2·d) | JIS Z 0208 (40°C×90%RH) |
300 | 100 | 12 |
LL 50 µm DL product | 10 | 9 | 5.5 |
Note: The data presented herein are typical values and not guaranteed values.
- *1 BONYLTM-SPY: a Tubular co-extruded gas barrier nylon film
- *2 "F" refers to a non-coated surface and "C" to a coated surface.
Links to Related Products
- Films for Converting