HOMEProducts
Shrink Film
KOHJIN-KORAP™
KOHJIN-KORAP™
Characteristics
- Transparent and glossy
- This film gives products an attractive appearance and increases their value.
- Film strength and seal strength
- This film prevents damage in the event of transporting or handling products.
- Resistant to low temperatures
- As the strength is maintained at a low temperature of -40°C, this film may be used without problem in cold regions and for packing frozen or refrigerated items.
- Heat seal strength and film slipperiness
- This film is superbly suited to packing with a wide range of packing machines, from manual devices to high-speed automatic machines.
- Food sanitation
- This film complies with the Ministry of Health, Labour and Welfare Public Notice No. 201 and with United States' FDA, and other standards. It emits no toxic gas at the time of packing.
Examples of Applications
Cup Ramen, yogurt drink for multi-pack, carton of sake, aerosols, general food
Type
- Type AS: With anti-static electricity performance that prevents dust adhesion (Application: Cup Ramen and other general food)
- Type FDA: Without anti-static performance and designed for static seal packing (Application: cartooned sake and cups of yogurt for multi-pack)
Specifications
Thickness(µ) | 12µ | 13.5µ | 15µ | 20µ | 25µ | |
---|---|---|---|---|---|---|
Length(m) | Single | 3000 4000 |
2000 4000 | 2000 | ||
Centerfold | - | - | 500 | |||
Width(mm) | Single | Every 10mm ranging from 100mm to 1600mm | ||||
Centerfold | - | - | Every 20mm ranging from 200mm to 800mm |
Types: AS and FDA
Paper core: Inside diameter of 76 mm (3 inches)
*For specifications other than shown above, please contact our specialized staff.
Properties
Item |
KOHJIN-KORAP™ | Measuring Method | |||||||
---|---|---|---|---|---|---|---|---|---|
12µm | 13.5µm | 15µm | 20µm | 25µm | 30µm | ||||
Standard thickness(µm) | 12 | 13.5 | 15 | 20 | 25 | 30 | - | ||
Haze(%) | 3.4 | 3.7 | 3.8 | 3.9 | 4.0 | 5.7 | JIS K-6714 | ||
Gloss(%) | 125 | 125 | 127 | 129 | 122 | 114 | JIS K-8741 | ||
Tensile strength(kg/15mm width) | MD | 3.0 | 3.4 | 3.6 | 4.5 | 6.0 | 7.1 | JIS Z-1707 | |
TD | 2.9 | 3.3 | 3.5 | 4.4 | 5.4 | 6.9 | |||
Tensile elongation(%) | MD | 120 | 123 | 126 | 125 | 129 | 142 | JIS Z-1707 | |
TD | 140 | 146 | 142 | 125 | 150 | 145 | |||
Tear strength(g) | MD | 2.2 | 2.5 | 2.6 | 4.4 | 5.3 | 9.0 | Low load tearing tester | |
TD | 2.6 | 3.1 | 2.8 | 4.4 | 5.8 | 9.1 | |||
Impact strength (kg·cm) | 4.3 | 4.7 | 4.9 | 6.4 | 7.1 | 9.4 | JIS P-8134 | ||
Heat shrinkage rate(%) | 100°C | MD | 18 | 18 | 16 | 13 | 12 | 10 | KOHJIN method Glycerin bath |
TD | 22 | 21 | 19 | 19 | 18 | 19 | |||
120°C | MD | 44 | 42 | 40 | 38 | 37 | 36 | ||
TD | 47 | 47 | 44 | 43 | 42 | 40 | |||
130°C | MD | 62 | 61 | 58 | 55 | 53 | 48 | ||
TD | 61 | 61 | 59 | 57 | 56 | 57 | |||
Bead seal strength 220°C(kg/15mmWidth) | 1.52 | 1.84 | 1.88 | 2.44 | 2.71 | 2.83 | JIS Z-1707 | ||
WVTR(g/m2·24hr) | 27.7 | 19.4 | 16.9 | 12.0 | 9.2 | 7.8 | JIS Z-0208 | ||
O2TR(cc/m2·24hr) | 3130 | 2840 | 2610 | 2020 | 1620 | 1340 | JIS K-7126 |
The KOHJIN KORAP™ is anti-static and has a surface electrical resistance value(Ω) of 1013.
Note: The data presented herein are typical values and not guaranteed values.
Links to Related Products