HOMEProducts
Shrink Film
KOHJIN-KORAP™ SW101
KOHJIN-KORAP™ SW101
Characteristics
- A film with a soft feel
- Made of a polyolefin resin, this shrink film has a soft feel as it is used as product package.
- Temperature ranges
- This film has such wide seal temperature range and tunnel temperature range that it is applicable to not only "Horizontal pillow packaging machines" but also "automatic L-seal packaging machine". It ensures easy temperature control on a every single product basis.
- Good shrinking performance
- A higher level of shrinkage and strength than the KOHJIN KORAP™, this film enable tight packing at sealed parts. It may be used for various types of products.
Examples of Applications
Gift boxes for confectionary, DVDs, dry-cell batteries, multi-pack for tin-cons, books, miscellaneous daily goods
Specifications
Thickness(µm) | 13.5µm | 15µm | 20µm | 25µm | |
---|---|---|---|---|---|
Length(m) | Single | 2000 | |||
Centerfold | 500 | ||||
Width(mm) | Single | Every 20mm ranging from 200mm to 1200mm | |||
Centerfold | Every 50mm ranging from 200mm to 800mm |
Paper core: Inside diameter of 76 mm (3 inches)
* For specifications other than those specified above, please contact our plastic films staff.
Properties
Item (engineering unit) (SI unit) |
KOHJIN-KORAP™ SW101 | Measuring Method | ||||
---|---|---|---|---|---|---|
13.5µm | 15µm | 20µm | ||||
Standard thickness(µm) | 13.5 | 15.0 | 20.0 | JIS Z 1709 | ||
Haze(%) | 3.3 | 3.5 | 3.8 | JIS K 7105 | ||
Gloss(%) | 132 | 132 | 132 | JIS K 7105 | ||
Tensile strength(kgf/cm2)/(MPa) | MD | 1460/143 | 1496/147 | 1480/145 | JIS Z 1707 | |
TD | 1250/123 | 1097/108 | 1035/102 | |||
Tensile elongation(%) | MD | 110 | 119 | 120 | JIS Z 1707 | |
TD | 130 | 170 | 175 | |||
Tear strength(gf)/(mN) | MD | 4.0/39.2 | 4.3/42.2 | 5.1/49.5 | Low load tearing tester | |
TD | 7.2/70.6 | 9.3/90.8 | 10.5/103.0 | |||
Impact strength (kgf·cm)/(J) | 5.6/0.55 | 5.9/0.58 | 7.7/0.75 | JIS P 8134 | ||
Heat shrinkage rate(%) | 80°C | MD | 11.0 | 10.1 | 11.2 | JIS Z 1709 |
TD | 12.0 | 11.2 | 13.8 | |||
100°C | MD | 29.0 | 29.6 | 29.3 | ||
TD | 35.0 | 34.6 | 35.0 | |||
120°C | MD | 52.5 | 55.1 | 53.4 | ||
TD | 55.7 | 54.9 | 55.8 | |||
130°C | MD | 62.1 | 64.3 | 62.7 | ||
TD | 67.0 | 65.3 | 67.4 | |||
Bead seal strength (kgf per width of 15 mm) / (N/cm) | 220°C | 1.47/9.61 | 1.42/9.29 | 1.96/12.78 | JIS Z 1707 |
Note: The data presented herein are measured values and not guaranteed.
Links to Related Products
- Shrink Film
-