HOMEProducts
Films for Converting
BONYL-Q™
BONYL-Q™
Characteristics
The BONYL™-Q is a model with enhanced waterproof adhesion while it retains the characteristics of the BONYL™-RX. It is a biaxialoriented nylon film effective to prevention of breakage of liquid soup packages or tearing of bags at the time of pneumatic heat treatment of fresh noodles and others.
Examples of Applications
Liquid soup, fresh noodles and the like (after pneumatic sterilization through boiling by immersion in hot water), cooked rice or sekihan rice (retort), custard pudding and jelly (lid), pickled vegetables, konjac food and shirataki noodles (wet and subject to pressure or impact), other applications in which lamination strength and heat seal strength are required under wet conditions.
Grades
Type | Thickness(µm) | Treated Surface | Characteristics |
---|---|---|---|
Q | 15 25 |
Inside coat | Enhanced laminate adhesion under wet conditions |
QC | 15 | Outside corona Adhesion enhancing treatment on the inner surface |
Enhanced laminate adhesion under wet conditions |
Properties
Single film properties
Item | Unit | Measuring Method | BONYL-Q™ | BONYL™-RX | |
---|---|---|---|---|---|
Thickness | µm | Dial gauge | 15 | ||
Tensile strength | MD | MPa | Compliant with JIS Z 1714 | 250 | |
TD | 290 | ||||
Tensile elongation | MD | % | Compliant with JIS Z 1714 | 130 | 120 |
TD | 110 | 110 | |||
Tensile elasticity modulus | MD | GPa | Compliant with JIS K 7127 | 2.4 | 2.6 |
TD | 2.0 | 2.1 | |||
Tear strength | MD | mN per sheet | Low load tear tester | 80 | 70 |
TD | 80 | 70 | |||
Impact strength | J per sheet | Film impact tester (φ 1/2 inch) | 1.6 | ||
Coefficient of friction (coated*1 / untreated surface) | Static | - | Compliant with ASTM D 1894 | 0.35 | 0.35 |
Dynamic | 0.36 | 0.35 | |||
Haze | Normality | % | JIS K 7105 | 1.9 | 1.9 |
After boiling | 1.9 | 2.0 | |||
Wetting tension (coated*1 surface) | mN/m | JIS K 6768 | 46 | 54 | |
Hot water shrinkage rate | MD | % | 100°C×30minutes | 2.0 | 2.3 |
TD | 2.3 | 2.2 | |||
Ink adhesiveness (New LP Super) | Normality | Cellophane tape peel test | ![]() |
![]() |
|
Wet | ![]() |
![]() |
Note: The data presented herein are typical values under specific conditions.
*1: Corona-treated for the BONYLTM-RX
Laminated product properties*1
Item | Unit | Measuring Conditions | BONYL-Q™ | BONYL™-RX |
---|---|---|---|---|
Polyester adhesives*2 | ||||
Heat seal strength | N/cm {kg per width of 15 mm} | Normality | 40.5 {6.2} | 39.9 {6.1} |
Wet | 34.7 {5.3} | 31.4 {4.8} | ||
Wet condition after boiling | 33.3 {5.1} | 27.5 {4.2} | ||
Laminate strength | N/cm {kg per width of 15 mm} | Normality | 7.8 {1,200} | 7.2 {1,100} |
Wet | 7.2 {1,100} | 3.5 {530} | ||
Wet condition after boiling | 6.2 {950} | 2.2 {340} | ||
Polyether adhesives*3 | ||||
Heat seal strength | N/cm {kg per width of 15 mm} | Normality | 40.5 {6.2} | 38.6 {5.9} |
Wet | 33.3 {5.1} | 16.3 {2.5} | ||
Wet condition after boiling | 31.4 {4.8} | 13.7 {2.1} | ||
Laminate strength | N/cm {kg per width of 15 mm} | Normality | 7.8 {1,200} | 3.1 {470} |
Wet | 2.0 {300} | 0.7 {110} | ||
Wet condition after boiling | 1.8 {280} | 0.6 {90} |
Measuring Conditions
Normality: 23°C and 50% RH
Wet: Wet after 24 hour immersion in water at ambient temperature
Wet after boiling: Wet after 30 minute boiling with hot water at 100°C
Note: The data presented herein are typical values under specific conditions.
- *1 Laminate Structure: Nylon film 15 µm + DL + LLDPE 40 µm
- *2 Application quantity: 3.5 g/m3
- *3 Application quantity: 2.5 g/m3
Links to Related Products
- Films for Converting