HOMEProducts
Films for Converting
BONYL-S™
BONYL-S™
Characteristics
The BONYL™-S is a nylon film that shrinks in hot water. Combined with PE or other sealant film, it is suitable for applications in which shrinkage is required concurrently with hot water sterilization. Since it may not shrink under the normal condition, it can be printed or laminated under the same conditions as for general nylons.
Examples of Applications
Chub packages for meat, wild vegetables, tokoroten jelly strips, tofu and other food and lid
Grades
Type | Thickness(µm) | Treated Surface | Characteristics |
---|---|---|---|
SC | 15 | inside corona | Shrinkage: 23% in hot water at 100°C for 30 minutes |
SS | 15 | inside corona | Shrinkage: 5% in hot water at 100°C for 30 minutes |
Shrinkage properties of the BONYL™-SC and the BONYL™-SS
Properties
Properties of the BONYL™-SC (in single film)
Item | Unit | Measuring Method | BONYL™-SS | BONYL™-RX | |
---|---|---|---|---|---|
Thickness | µm | Dial gauge | 15 | ||
Tensile strength | MD | MPa | Compliant with JIS Z 1704 | 300 | 250 |
TD | 320 | 290 | |||
Tensile elongation | MD | % | Compliant with JIS Z 1704 | 125 | 120 |
TD | 110 | 110 | |||
Impact strength | J per sheet | Film impact tester | 1.6 | 1.6 | |
Coefficient of friction | Static | - | Compliant with ASTM D 1894 | 0.92 | 0.35 |
Dynamic | 0.92 | 0.35 | |||
Haze | % | JIS K 7105 | 1.9 | ||
Wetting tension (treated) | mN/m | JIS K 6768 | 54 | ||
Hot water shrinkage ratio | MD | % | Dip in hot water 100°C×30minutes | 22.5 | 2.3 |
TD | 23.6 | 2.2 |
Note: The data presented herein are typical values.
Properties of the BONYL™-SS (in single film)
Item | Unit | Measuring Method | BONYL™-SC | BONYL™-RX | |
---|---|---|---|---|---|
Thickness | µm | Dial gauge | 15 | ||
Tensile strength | MD | MPa | Compliant with JIS Z 1704 | 260 | 250 |
TD | 320 | 290 | |||
Tensile elongation | MD | % | Compliant with JIS Z 1704 | 120 | 120 |
TD | 110 | 110 | |||
Impact strength | J per sheet | Film impact tester | 1.6 | 1.6 | |
Coefficient of friction | Static | - | Compliant with ASTM D 1894 | 0.80 | 0.35 |
Dynamic | 0.84 | 0.35 | |||
Haze | % | JIS K 7105 | 1.9 | ||
Wetting tension (treated) | mN/m | JIS K 6768 | 54 | ||
Hot water shrinkage ratio | MD | % | Dip in hot water 100°C×30minutes | 5.0 | 2.3 |
TD | 5.0 | 2.2 |
Note: The data presented herein are typical values.
Links to Related Products
- Films for Converting